unknowncheats uc-forum.com ucdownloads ucdownloads.com

Go Back   UC-Tutorials - Multiplayer Game Hacking and Cheat Tutorials > First-Person Shooters > Other FPS Games > JO & DFX

- Sponsored Advertisement -
http://www.myfpscheats.com/


Reply
 
Thread Tools Display Modes
  #1  
Old 04-15-2010, 04:01 AM
disco disco is offline
Administrator
 
Join Date: Feb 2010
Posts: 271
Default *JO - D3D Model Rec Data List

Posted by Roverturbo.




I've started to compile a model recognition list for joint operations, So far i have completed the players which was time comsuming.

I will update the list as complete different objects.

US MODELS:

PLAYERS:

Stride: 80 NumVertices: 145 primCount: 126
Stride: 80 NumVertices: 159 primCount: 74
Stride: 80 NumVertices: 66 primCount: 62
Stride: 80 NumVertices: 361 primCount: 393
Stride: 80 NumVertices: 49 primCount: 46
Stride: 80 NumVertices: 84 primCount: 111
Stride: 80 NumVertices: 220 primCount: 115
Stride: 80 NumVertices: 161 primCount: 175
Stride: 80 NumVertices: 822 primCount: 1046
Stride: 80 NumVertices: 797 primCount: 1109
Stride: 80 NumVertices: 124 primCount: 146
Stride: 80 NumVertices: 110 primCount: 126
Stride: 80 NumVertices: 61 primCount: 56
Stride: 80 NumVertices: 304 primCount: 474
Stride: 80 NumVertices: 815 primCount: 1416
Stride: 80 NumVertices: 853 primCount: 599
Stride: 80 NumVertices: 528 primCount: 552
Stride: 80 NumVertices: 701 primCount: 466
Stride: 80 NumVertices: 560 primCount: 596
Stride: 80 NumVertices: 469 primCount: 728
Stride: 80 NumVertices: 136 primCount: 168
Stride: 80 NumVertices: 333 primCount: 495
Stride: 80 NumVertices: 284 primCount: 397
Stride: 80 NumVertices: 89 primCount: 80
Stride: 80 NumVertices: 53 primCount: 72
Stride: 80 NumVertices: 266 primCount: 294
Stride: 80 NumVertices: 106 primCount: 110
Stride: 80 NumVertices: 72 primCount: 78
Stride: 80 NumVertices: 70 primCount: 94
Stride: 80 NumVertices: 303 primCount: 354
Stride: 80 NumVertices: 114 primCount: 123
Stride: 80 NumVertices: 242 primCount: 140
Stride: 80 NumVertices: 201 primCount: 140
Stride: 80 NumVertices: 89 primCount: 117
Stride: 80 NumVertices: 45 primCount: 62
Stride: 80 NumVertices: 412 primCount: 455
Stride: 80 NumVertices: 104 primCount: 81
Stride: 80 NumVertices: 755 primCount: 914
Stride: 80 NumVertices: 620 primCount: 855
Stride: 80 NumVertices: 19 primCount: 7
Stride: 80 NumVertices: 89 primCount: 80
Stride: 80 NumVertices: 53 primCount: 72
Stride: 80 NumVertices: 14 primCount: 9
Stride: 80 NumVertices: 7 primCount: 6
Stride: 80 NumVertices: 55 primCount: 42
Stride: 80 NumVertices: 7 primCount: 3
Stride: 80 NumVertices: 16 primCount: 10
Stride: 80 NumVertices: 15 primCount: 11
Stride: 80 NumVertices: 45 primCount: 58
Stride: 80 NumVertices: 54 primCount: 40
Stride: 80 NumVertices: 24 primCount: 18
Stride: 80 NumVertices: 123 primCount: 118
Stride: 80 NumVertices: 19 primCount: 23
Stride: 80 NumVertices: 14 primCount: 6
Stride: 80 NumVertices: 140 primCount: 137
Stride: 80 NumVertices: 449 primCount: 356
Stride: 80 NumVertices: 217 primCount: 336
Stride: 80 NumVertices: 288 primCount: 457
Stride: 80 NumVertices: 230 primCount: 254
Stride: 80 NumVertices: 957 primCount: 1274
Stride: 80 NumVertices: 616 primCount: 704
Stride: 80 NumVertices: 120 primCount: 196
Stride: 80 NumVertices: 162 primCount: 138
Stride: 80 NumVertices: 508 primCount: 298
Stride: 80 NumVertices: 301 primCount: 327
Stride: 80 NumVertices: 595 primCount: 517
Stride: 80 NumVertices: 294 primCount: 460
Stride: 80 NumVertices: 847 primCount: 1502
Stride: 80 NumVertices: 335 primCount: 436
Stride: 80 NumVertices: 990 primCount: 1306
Stride: 80 NumVertices: 874 primCount: 1094
Stride: 80 NumVertices: 172 primCount: 285
Stride: 80 NumVertices: 207 primCount: 172
Stride: 80 NumVertices: 1371 primCount: 872

ATTACK HELICOPTERS:

Stride: 64 NumVertices: 1016 primCount: 832
Stride: 64 NumVertices: 1047 primCount: 743
Stride: 64 NumVertices: 1286 primCount: 754
Stride: 64 NumVertices: 132 primCount: 120
Stride: 64 NumVertices: 21 primCount: 10
Stride: 64 NumVertices: 248 primCount: 100
Stride: 64 NumVertices: 26 primCount: 12
Stride: 64 NumVertices: 281 primCount: 147
Stride: 64 NumVertices: 281 primCount: 151
Stride: 64 NumVertices: 352 primCount: 318
Stride: 64 NumVertices: 37 primCount: 23
Stride: 64 NumVertices: 402 primCount: 362
Stride: 64 NumVertices: 420 primCount: 348
Stride: 64 NumVertices: 479 primCount: 307
Stride: 64 NumVertices: 518 primCount: 232
Stride: 64 NumVertices: 531 primCount: 319
Stride: 64 NumVertices: 550 primCount: 460
Stride: 64 NumVertices: 558 primCount: 284
Stride: 64 NumVertices: 65 primCount: 33
Stride: 64 NumVertices: 779 primCount: 567
Stride: 64 NumVertices: 83 primCount: 25
Stride: 64 NumVertices: 83 primCount: 41

BLACKHAWK HELICOPTERS:

Stride: 64 NumVertices: 116 primCount: 49
Stride: 64 NumVertices: 1366 primCount: 992
Stride: 64 NumVertices: 144 primCount: 80
Stride: 64 NumVertices: 152 primCount: 40
Stride: 64 NumVertices: 173 primCount: 74
Stride: 64 NumVertices: 2235 primCount: 1279
Stride: 64 NumVertices: 2379 primCount: 1748
Stride: 64 NumVertices: 248 primCount: 136
Stride: 64 NumVertices: 275 primCount: 70
Stride: 64 NumVertices: 347 primCount: 165
Stride: 64 NumVertices: 421 primCount: 263
Stride: 64 NumVertices: 581 primCount: 263
Stride: 64 NumVertices: 838 primCount: 626
Stride: 64 NumVertices: 91 primCount: 51

FAV - BUGGY

Stride: 64 NumVertices: 1507 primCount: 1058
Stride: 64 NumVertices: 2601 primCount: 2002
Stride: 64 NumVertices: 698 primCount: 541
Stride: 64 NumVertices: 878 primCount: 593
Stride: 64 NumVertices: 150 primCount: 126
Stride: 64 NumVertices: 385 primCount: 259
Stride: 64 NumVertices: 305 primCount: 352
Stride: 64 NumVertices: 94 primCount: 104
Stride: 64 NumVertices: 284 primCount: 150
Stride: 64 NumVertices: 32 primCount: 16
Stride: 64 NumVertices: 92 primCount: 64
Stride: 64 NumVertices: 72 primCount: 78

AAV - JEEP

Stride: 64 NumVertices: 120 primCount: 128
Stride: 64 NumVertices: 133 primCount: 101
Stride: 64 NumVertices: 1362 primCount: 721
Stride: 64 NumVertices: 1369 primCount: 1108
Stride: 64 NumVertices: 1827 primCount: 939
Stride: 64 NumVertices: 2219 primCount: 1225
Stride: 64 NumVertices: 265 primCount: 252
Stride: 64 NumVertices: 296 primCount: 136
Stride: 64 NumVertices: 458 primCount: 240
Stride: 64 NumVertices: 906 primCount: 485
Stride: 64 NumVertices: 91 primCount: 39
Stride: 64 NumVertices: 917 primCount: 538
Stride: 64 NumVertices: 96 primCount: 80

AAV - APC

Stride: 64 NumVertices: 68 primCount: 60
Stride: 64 NumVertices: 2190 primCount: 1082
Stride: 64 NumVertices: 190 primCount: 88
Stride: 64 NumVertices: 426 primCount: 196
Stride: 64 NumVertices: 3 primCount: 1
Stride: 64 NumVertices: 134 primCount: 108
Stride: 64 NumVertices: 2265 primCount: 1108
Stride: 64 NumVertices: 1295 primCount: 495
Stride: 64 NumVertices: 297 primCount: 138
Stride: 64 NumVertices: 24 primCount: 22
Stride: 64 NumVertices: 735 primCount: 379
Stride: 64 NumVertices: 197 primCount: 84
Stride: 64 NumVertices: 735 primCount: 379
Stride: 64 NumVertices: 180 primCount: 92
Stride: 64 NumVertices: 713 primCount: 384

HOVERCRAFT

Stride: 64 NumVertices: 2235 primCount: 1519
Stride: 64 NumVertices: 632 primCount: 284
Stride: 64 NumVertices: 104 primCount: 48
Stride: 64 NumVertices: 12 primCount: 6
Stride: 64 NumVertices: 2235 primCount: 1519
Stride: 64 NumVertices: 464 primCount: 206
Stride: 64 NumVertices: 1436 primCount: 801
Stride: 64 NumVertices: 858 primCount: 468
Stride: 64 NumVertices: 376 primCount: 172
Stride: 64 NumVertices: 92 primCount: 40
Stride: 64 NumVertices: 24 primCount: 8

ZODIAC - SPEEDBOAT

Stride: 40 NumVertices: 1167 primCount: 1129
Stride: 40 NumVertices: 24 primCount: 18
Stride: 40 NumVertices: 728 primCount: 575

AMPHIBIOUS ATV

Stride: 64 NumVertices: 127 primCount: 108
Stride: 64 NumVertices: 1770 primCount: 817
Stride: 64 NumVertices: 119 primCount: 69
Stride: 64 NumVertices: 162 primCount: 136
Stride: 64 NumVertices: 2068 primCount: 1013
Stride: 64 NumVertices: 1421 primCount: 691
Stride: 64 NumVertices: 718 primCount: 316

PERSONNEL TRUCK

Stride: 64 NumVertices: 69 primCount: 41
Stride: 64 NumVertices: 56 primCount: 44
Stride: 64 NumVertices: 2118 primCount: 1469
Stride: 64 NumVertices: 56 primCount: 44
Stride: 64 NumVertices: 449 primCount: 314
Stride: 64 NumVertices: 501 primCount: 396
Stride: 64 NumVertices: 40 primCount: 28
Stride: 64 NumVertices: 1569 primCount: 1067
Stride: 64 NumVertices: 1235 primCount: 774
Stride: 64 NumVertices: 212 primCount: 98

MARK V - BATTLESHIP

Stride: 64 NumVertices: 2792 primCount: 1826
Stride: 64 NumVertices: 1788 primCount: 1125
Stride: 64 NumVertices: 1264 primCount: 768
Stride: 64 NumVertices: 12 primCount: 10
Stride: 64 NumVertices: 2160 primCount: 1377
Stride: 64 NumVertices: 376 primCount: 214
Stride: 64 NumVertices: 1218 primCount: 686
Stride: 64 NumVertices: 28 primCount: 22
Stride: 64 NumVertices: 135 primCount: 88


REBEL MODELS:

PLAYERS:

Stride: 80 NumVertices: 32 primCount: 38
Stride: 80 NumVertices: 42 primCount: 40
Stride: 80 NumVertices: 243 primCount: 110
Stride: 80 NumVertices: 78 primCount: 30
Stride: 80 NumVertices: 13 primCount: 8
Stride: 80 NumVertices: 97 primCount: 135
Stride: 80 NumVertices: 150 primCount: 192
Stride: 80 NumVertices: 120 primCount: 156
Stride: 80 NumVertices: 61 primCount: 79
Stride: 80 NumVertices: 8 primCount: 7
Stride: 80 NumVertices: 17 primCount: 14
Stride: 80 NumVertices: 20 primCount: 20
Stride: 80 NumVertices: 20 primCount: 16
Stride: 80 NumVertices: 16 primCount: 21
Stride: 80 NumVertices: 10 primCount: 4
Stride: 80 NumVertices: 15 primCount: 14
Stride: 80 NumVertices: 96 primCount: 47
Stride: 80 NumVertices: 212 primCount: 249
Stride: 80 NumVertices: 546 primCount: 552
Stride: 80 NumVertices: 58 primCount: 47
Stride: 80 NumVertices: 120 primCount: 102
Stride: 80 NumVertices: 177 primCount: 145
Stride: 80 NumVertices: 43 primCount: 40
Stride: 80 NumVertices: 45 primCount: 22
Stride: 80 NumVertices: 13 primCount: 6
Stride: 80 NumVertices: 88 primCount: 76
Stride: 80 NumVertices: 42 primCount: 44
Stride: 80 NumVertices: 295 primCount: 163
Stride: 80 NumVertices: 142 primCount: 178
Stride: 80 NumVertices: 89 primCount: 125
Stride: 80 NumVertices: 452 primCount: 512
Stride: 80 NumVertices: 1003 primCount: 966
Stride: 80 NumVertices: 229 primCount: 199
Stride: 80 NumVertices: 297 primCount: 377
Stride: 80 NumVertices: 525 primCount: 583
Stride: 80 NumVertices: 464 primCount: 617
Stride: 80 NumVertices: 3 primCount: 1
Stride: 80 NumVertices: 72 primCount: 88
Stride: 80 NumVertices: 348 primCount: 556
Stride: 80 NumVertices: 211 primCount: 324
Stride: 80 NumVertices: 484 primCount: 273
Stride: 80 NumVertices: 584 primCount: 675
Stride: 80 NumVertices: 246 primCount: 144
Stride: 80 NumVertices: 468 primCount: 752
Stride: 80 NumVertices: 781 primCount: 1377
Stride: 80 NumVertices: 761 primCount: 456
Stride: 80 NumVertices: 690 primCount: 814
Stride: 80 NumVertices: 223 primCount: 104
Stride: 80 NumVertices: 81 primCount: 88
Stride: 80 NumVertices: 513 primCount: 259
Stride: 80 NumVertices: 220 primCount: 335
Stride: 80 NumVertices: 278 primCount: 426
Stride: 80 NumVertices: 4 primCount: 2
Stride: 80 NumVertices: 17 primCount: 16
Stride: 80 NumVertices: 6 primCount: 4
Stride: 80 NumVertices: 19 primCount: 19
Stride: 80 NumVertices: 37 primCount: 34
Stride: 80 NumVertices: 24 primCount: 25
Stride: 80 NumVertices: 17 primCount: 17
Stride: 80 NumVertices: 15 primCount: 9
Stride: 80 NumVertices: 40 primCount: 24
Stride: 80 NumVertices: 134 primCount: 127
Stride: 80 NumVertices: 23 primCount: 18
Stride: 80 NumVertices: 175 primCount: 159
Stride: 80 NumVertices: 5 primCount: 2
Stride: 80 NumVertices: 22 primCount: 23
Stride: 80 NumVertices: 27 primCount: 14
Stride: 80 NumVertices: 106 primCount: 100
Stride: 80 NumVertices: 149 primCount: 95
Stride: 80 NumVertices: 332 primCount: 171
Stride: 80 NumVertices: 11 primCount: 12
Stride: 80 NumVertices: 108 primCount: 139
Stride: 80 NumVertices: 121 primCount: 170
Stride: 80 NumVertices: 61 primCount: 81
Stride: 80 NumVertices: 83 primCount: 84
Stride: 80 NumVertices: 141 primCount: 156
Stride: 80 NumVertices: 673 primCount: 608
Stride: 80 NumVertices: 44 primCount: 65
Stride: 80 NumVertices: 284 primCount: 324
Stride: 80 NumVertices: 27 primCount: 29
Stride: 80 NumVertices: 18 primCount: 12
Stride: 80 NumVertices: 13 primCount: 12
Stride: 80 NumVertices: 8 primCount: 4
Stride: 80 NumVertices: 12 primCount: 5
Stride: 80 NumVertices: 118 primCount: 89
Stride: 80 NumVertices: 23 primCount: 22
Stride: 80 NumVertices: 55 primCount: 72
Stride: 80 NumVertices: 22 primCount: 18
Stride: 80 NumVertices: 188 primCount: 111
Stride: 80 NumVertices: 33 primCount: 28
Stride: 80 NumVertices: 267 primCount: 285
Stride: 80 NumVertices: 258 primCount: 132
Stride: 80 NumVertices: 44 primCount: 47
Stride: 80 NumVertices: 84 primCount: 99
Stride: 80 NumVertices: 384 primCount: 404
Stride: 80 NumVertices: 23 primCount: 17
Stride: 80 NumVertices: 57 primCount: 76
Stride: 80 NumVertices: 57 primCount: 23
Stride: 80 NumVertices: 211 primCount: 97
Stride: 80 NumVertices: 62 primCount: 73
Stride: 80 NumVertices: 28 primCount: 31
Stride: 80 NumVertices: 105 primCount: 96
Stride: 80 NumVertices: 421 primCount: 488
Stride: 80 NumVertices: 43 primCount: 62

Battleship

Stride: 64 NumVertices: 2050 primCount: 1170
Stride: 64 NumVertices: 2075 primCount: 985
Stride: 64 NumVertices: 2050 primCount: 1170
Stride: 64 NumVertices: 385 primCount: 185
Stride: 64 NumVertices: 62 primCount: 46
Stride: 64 NumVertices: 1201 primCount: 554
Stride: 64 NumVertices: 209 primCount: 108

-------------------------------------------------------------------------

Rover...
Reply With Quote
Reply

  • Submit Thread to Digg
  • Submit Thread to del.icio.us
  • Submit Thread to StumbleUpon
  • Submit Thread to Google
  • Submit Thread to Facebook
  • Submit Thread to My Yahoo!
  • Submit Thread to MySpace
  • Submit Thread to Twitter
  • Submit Thread to Reddit

Tags
d3d, data, list, model, rec

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT. The time now is 10:06 AM.